Graphics Video Card for RC2014
author: maccasoft
2 layer board of 3.90 x 1.96 inches (99.1 x 49.9 mm)
Uploaded:
March 11, 2018
Shared:
March 13, 2018
Total Price:
$38.25
Add-on board designed for the RC2014 computer to provide graphics capabilities.
| Parts List | |
|---|---|
| R1, R2, R16-R31 | 4.700 ohm ¼ watt |
| R3 | 1.200 ohm ¼ watt |
| R4 | 33.000 ohm ¼ watt |
| R5, R7, R9 | 510 ohm ¼ watt 1% |
| R6, R8, R10, R11, R12 | 240 ohm ¼ watt 1% |
| R13, R14, R15 | 130 ohm ¼ watt 1% |
| R32, R33, R34 | 10.000 ohm ¼ watt |
| C1, C5 | 10 uF 63v elettr. |
| C2, C3, C4 | 100.000 pF poly. |
| D1, D2, D3, D4, D5 | 1N4148 |
| XTAL1 | 5 MHz crystal |
| IC1 | MCP1700-3302E/TO |
| IC2 | P8X32A-D40 |
| IC3 | 24LC512 |
| TR1 | NPN Transistor BC547 |
| JP1 | 3 pin male header |
| JP2 | 1 pin male header |
| JP3, JP4 | 2 pin male header |
| CN1 | 40 pin male header, right angle |
| CN2 | DB15 HD female connector |
| CN4 | 5 pin male header |
Schematics, firmware and documentation on GitHub.
A donation to support this and future projects is always welcome!
Add-on board designed for the RC2014 computer to provide graphics capabilities.
| Parts List | |
|---|---|
| R1, R2, R16-R31 | 4.700 ohm ¼ watt |
| R3 | 1.200 ohm ¼ watt |
| R4 | 33.000 ohm ¼ watt |
| R5, R7, R9 | 510 ohm ¼ watt 1% |
| R6, R8, R10, R11, R12 | 240 ohm ¼ watt 1% |
| R13, R14, R15 | 130 ohm ¼ watt 1% |
| R32, R33, R34 | 10.000 ohm ¼ watt |
| C1, C5 | 10 uF 63v elettr. |
| C2, C3, C4 | 100.000 pF poly. |
| D1, D2, D3, D4, D5 | 1N4148 |
| XTAL1 | 5 MHz crystal |
| IC1 | MCP1700-3302E/TO |
| IC2 | P8X32A-D40 |
| IC3 | 24LC512 |
| TR1 | NPN Transistor BC547 |
| JP1 | 3 pin male header |
| JP2 | 1 pin male header |
| JP3, JP4 | 2 pin male header |
| CN1 | 40 pin male header, right angle |
| CN2 | DB15 HD female connector |
| CN4 | 5 pin male header |
Schematics, firmware and documentation on GitHub.
A donation to support this and future projects is always welcome!